<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dimagi &#187; News</title>
	<atom:link href="http://www.dimagi.com/category/blog/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dimagi.com</link>
	<description>We do things here.</description>
	<lastBuildDate>Wed, 16 May 2012 18:55:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dimagi CEO speaks at MGH about innovation and collaboration</title>
		<link>http://www.dimagi.com/dimagi-ceo-speaks-at-mgh-about-innovation-and-collaboration/</link>
		<comments>http://www.dimagi.com/dimagi-ceo-speaks-at-mgh-about-innovation-and-collaboration/#comments</comments>
		<pubDate>Sun, 06 May 2012 12:14:59 +0000</pubDate>
		<dc:creator>namland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Staff Blog]]></category>

		<guid isPermaLink="false">http://www.dimagi.com/?p=2832</guid>
		<description><![CDATA[Dimagi CEO Jonathan Jackson spoke on a panel for a Global Health Seminar Series on &#8220;Improving Maternal, Newborn and Child Health in Resource-Limited Settings&#8221; at Massachusetts General Hospital Center for Global Health. His talk focused on the need to build systems that assumed continuous innovation and collaboration.]]></description>
			<content:encoded><![CDATA[<p>Dimagi CEO Jonathan Jackson spoke on a panel for a Global Health Seminar Series on &#8220;<a href="http://www.massgeneralcenterforglobalhealth.org/lightbox/seminar-video/548" target="_blank">Improving Maternal, Newborn and Child Health in Resource-Limited Settings</a>&#8221; at Massachusetts General Hospital Center for Global Health. His talk focused on the need to build systems that assumed continuous innovation and collaboration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dimagi.com/dimagi-ceo-speaks-at-mgh-about-innovation-and-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimagi announced as a Commended Company by GBCHealth&#8217;s 2012 Business Action on Health Awards</title>
		<link>http://www.dimagi.com/dimagi-announced-as-a-commended-company-by-gbchealths-2012-business-action-on-health-awards/</link>
		<comments>http://www.dimagi.com/dimagi-announced-as-a-commended-company-by-gbchealths-2012-business-action-on-health-awards/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:57:28 +0000</pubDate>
		<dc:creator>namland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Staff Blog]]></category>

		<guid isPermaLink="false">http://www.dimagi.com/?p=2822</guid>
		<description><![CDATA[Dimagi was announced as a Commended Company in the Technology for Health category by GBCHealth in the 2012 Business Action on Health Awards in recognition for the CommCare ASHA program. Each year, the GBCHealth Business Action on Health Awards highlight outstanding company achievements and help set the agenda for the future of the fight to defeat the greatest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dimagi.com/dimagi-announced-as-a-commended-company-by-gbchealths-2012-business-action-on-health-awards/gbcbadge-gray-12/" rel="attachment wp-att-2823"><img class="alignright" title="GBCbadge.Gray.12" src="http://www.dimagi.com/wp/wp-content/uploads/2012/05/GBCbadge.Gray_.12.jpg" alt="" width="157" height="157" /></a>Dimagi was announced as a Commended Company in the <em>Technology for Health</em> category by GBCHealth in the 2012 Business Action on Health Awards in recognition for the CommCare ASHA program.</p>
<p>Each year, the GBCHealth Business Action on Health Awards highlight outstanding company achievements and help set the agenda for the future of the fight to defeat the greatest health threats of our time.The awards recognize the best corporate programs developed to address global health needs.</p>
<p>Awards will be presented to the winning companies during GBCHealth’s annual conference on May 14th and 15th at the Roosevelt Hotel, New York City. The full list of winners is available on the <a href="http://conference.gbchealth.org/awards/2012-award-winners.php">GBCHealth Awards&#8217; website</a>.</p>
<p>The full press release is available <a href="http://www.dimagi.com/wp/wp-content/uploads/2012/05/AwardsPress-Release-2012Final.pdf">here</a>.</p>
<p>&nbsp;</p>
<p><a href="http://www.dimagi.com/dimagi-announced-as-a-commended-company-by-gbchealths-2012-business-action-on-health-awards/gbcbadge-gray-12/" rel="attachment wp-att-2823"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dimagi.com/dimagi-announced-as-a-commended-company-by-gbchealths-2012-business-action-on-health-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CommCare receives grant from the Massachusetts General Hospital Center for Global Health</title>
		<link>http://www.dimagi.com/commcare-receives-grant-from-the-massachusetts-general-hospital-center-for-global-health/</link>
		<comments>http://www.dimagi.com/commcare-receives-grant-from-the-massachusetts-general-hospital-center-for-global-health/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:25:40 +0000</pubDate>
		<dc:creator>namland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Staff Blog]]></category>

		<guid isPermaLink="false">http://www.dimagi.com/?p=2817</guid>
		<description><![CDATA[CommCare received the  inaugural 2012 Translational Grant from the Massachusetts General Hospital Center for Global Health. This grant titled “CommCare: Improving Maternal, Newborn, and Child Health with a Phonebased Tool for Community Health Workers&#8221; is led by Scott Lee, MPA, MPhil, an MD-PhD Candidate at Harvard Medical School and Harvard Business School, and Neal Lesh, PhD, [...]]]></description>
			<content:encoded><![CDATA[<p>CommCare received the  inaugural 2012 Translational Grant from the Massachusetts General Hospital Center for Global Health. This grant titled “CommCare: Improving Maternal, Newborn, and Child Health with a Phonebased Tool for Community Health Workers&#8221; is led by Scott Lee, MPA, MPhil, an MD-PhD Candidate at Harvard Medical School and Harvard Business School, and Neal Lesh, PhD, MPH, Chief Strategy Officer at Dimagi, Inc.</p>
<p>In collaboration with implementation partners Dimagi, Inc. (USA), Catholic Relief Service (India) and Ugunja Community Resource Center (Kenya), the recipients were awarded $100,000 to further their research to improve the lives of mothers and children in resource-limited settings. Content experts in business, public health, and engineering selected CommCare among a pool of highly competitive proposals that had collaborations with over twenty different institutions.</p>
<p>The full press release is available <a href="http://www.dimagi.com/wp/wp-content/uploads/2012/05/CAMTech-Announcement-4-30-12.pdf">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dimagi.com/commcare-receives-grant-from-the-massachusetts-general-hospital-center-for-global-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CommCare presented at ICTD Conference in Kigali</title>
		<link>http://www.dimagi.com/commcare-presented-at-ictd-conference-in-kigali/</link>
		<comments>http://www.dimagi.com/commcare-presented-at-ictd-conference-in-kigali/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:21:53 +0000</pubDate>
		<dc:creator>namland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Staff Blog]]></category>

		<guid isPermaLink="false">http://www.dimagi.com/?p=2797</guid>
		<description><![CDATA[Neal Lesh, Dimagi CSO, presented CommCare at a meeting in Kiglai, Rwanda from March 27-29 hosted by Catholic Relief Services on the use of technology in development.  170 delegates from 35 countries attended. More about the meeting here: http://newswire.crs.org/170-delegates-from-35-countries-in-kigali-for-crs-ict-meeting/.]]></description>
			<content:encoded><![CDATA[<p>Neal Lesh, Dimagi CSO, presented CommCare at a meeting in Kiglai, Rwanda from March 27-29 hosted by Catholic Relief Services on the use of technology in development.  170 delegates from 35 countries attended. More about the meeting here: <a href="http://newswire.crs.org/170-delegates-from-35-countries-in-kigali-for-crs-ict-meeting/" target="_blank">http://newswire.crs.org/170-<wbr>delegates-from-35-countries-<wbr>in-kigali-for-crs-ict-meeting/</wbr></wbr></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dimagi.com/commcare-presented-at-ictd-conference-in-kigali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimagi CEO gives lecture at University of New England&#8217;s School of Public Health</title>
		<link>http://www.dimagi.com/dimagi-ceo-gives-lecture-at-university-of-new-englands-school-of-public-health/</link>
		<comments>http://www.dimagi.com/dimagi-ceo-gives-lecture-at-university-of-new-englands-school-of-public-health/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:51:46 +0000</pubDate>
		<dc:creator>namland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Staff Blog]]></category>

		<guid isPermaLink="false">http://www.dimagi.com/?p=2787</guid>
		<description><![CDATA[Dimagi CEO, Jonathon Jackson, gave a lecture titled &#8220;Global Health Information Technology Innovation&#8221; at the University of New England&#8217;s School of Public Health. This lecture focused on the need for innovation in global healthcare information technology, a case study of CommCare, and the challenges for the adoption of global healthcare information technology innovation.]]></description>
			<content:encoded><![CDATA[<p>Dimagi CEO, Jonathon Jackson, gave a lecture titled &#8220;Global Health Information Technology Innovation&#8221; at the University of New England&#8217;s School of Public Health.</p>
<p>This lecture focused on the need for innovation in global healthcare information technology, a case study of CommCare, and the challenges for the adoption of global healthcare information technology innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dimagi.com/dimagi-ceo-gives-lecture-at-university-of-new-englands-school-of-public-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CommCare Selected as Finalist for GBCHealth&#8217;s 2012 Health Awards</title>
		<link>http://www.dimagi.com/commcare-selected-as-finalist-for-gbchealths-2012-health-awards/</link>
		<comments>http://www.dimagi.com/commcare-selected-as-finalist-for-gbchealths-2012-health-awards/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 17:13:21 +0000</pubDate>
		<dc:creator>namland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Staff Blog]]></category>

		<guid isPermaLink="false">http://www.dimagi.com/?p=2781</guid>
		<description><![CDATA[The CommCare ASHA program was selected as a finalist in the GBCHealth&#8217;s 2012 Business Action in Health Awards in the category &#8220;Technology for Health&#8221;. Announced on March 23, 2012, GBCHealth selected 40 finalists representing exceptional programs in each awards category, combining solid intervention design, a strong commitment to achieving results and a focus on long-term [...]]]></description>
			<content:encoded><![CDATA[<p>The CommCare ASHA program was selected as a finalist in the GBCHealth&#8217;s <em>2012 Business Action in Health Awards</em> in the category &#8220;Technology for Health&#8221;. Announced on March 23, 2012, GBCHealth selected 40 finalists representing exceptional programs in each awards category, combining solid intervention design, a strong commitment to achieving results and a focus on long-term sustainability. Announcement and list of finalists is available <a href="http://www.gbchealth.org/news-article/566-gbchealth_announces_40_finalists_for_business_action_on_health_awards/">here</a>.</p>
<p>Finalists now progress to a rigorous assessment phase by GBCHealth&#8217;s external panel of expert judges, from which one winner and one to three commended companies per category will be chosen to be honored at GBCHealth’s 2012 Conference and Dinner, May 14-15 in New York City.</p>
<p>GBCHealth is a coalition of more than 200 member companies and organizations committed to investing their resources to making a healthier world &#8230; for their employees, for the communities in which they work, and for the world at large.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dimagi.com/commcare-selected-as-finalist-for-gbchealths-2012-health-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CommCare Selected as Semi-Finalist for Buckminster Fuller Challenge</title>
		<link>http://www.dimagi.com/commcare-selected-as-semi-finalist-for-buckminster-fuller-challenge/</link>
		<comments>http://www.dimagi.com/commcare-selected-as-semi-finalist-for-buckminster-fuller-challenge/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 20:41:14 +0000</pubDate>
		<dc:creator>namland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Staff Blog]]></category>

		<guid isPermaLink="false">http://www.dimagi.com/?p=2778</guid>
		<description><![CDATA[&#8220;CommCare: Tools for a New Community Health Workforce&#8221; was selected as a Semi-Finalist for the Buckminster Fuller Challenge announced by the Buckminster Fuller Institute on March 21, 2012 (press release available here). The Buckminster Fuller Challenge is an annual international design Challenge awarding $100,000 to support the development and implementation of a strategy that has significant potential [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;CommCare: Tools for a New Community Health Workforce&#8221; was selected as a Semi-Finalist for the Buckminster Fuller Challenge announced by the Buckminster Fuller Institute on March 21, 2012 (press release available <a href="http://challenge.bfi.org/2012Semi_Finalists">here</a>).</p>
<p>The Buckminster Fuller Challenge is an annual international design Challenge awarding $100,000 to support the development and implementation of a strategy that has significant potential to solve humanity&#8217;s most pressing problems.</p>
<p>The <a href="http://bfi.org/sites/all/modules/civicrm/extern/url.php?u=527279&amp;qid=2058282" target="_blank">jury</a> will select a winner who will be revealed at a conferring ceremony in New York City on June 6, 2012. The winner will be presented with the OmniOculi sculpture and the $100,000 prize money to honor and encourage further development of their work.</p>
<p>A page is created for each Semi-Finalist proposal. CommCare&#8217;s proposal page is available <a href="http://challenge.bfi.org/2012Semi_Finalist_CommCare">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dimagi.com/commcare-selected-as-semi-finalist-for-buckminster-fuller-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimagi partners with CORE Group and others to offer small grants for organizations to try CommCare.</title>
		<link>http://www.dimagi.com/dimagi-partners-with-core-group-and-others-to-offer-small-grants-for-organizations-to-try-commcare/</link>
		<comments>http://www.dimagi.com/dimagi-partners-with-core-group-and-others-to-offer-small-grants-for-organizations-to-try-commcare/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 02:32:18 +0000</pubDate>
		<dc:creator>namland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Staff Blog]]></category>

		<guid isPermaLink="false">http://www.dimagi.com/?p=2773</guid>
		<description><![CDATA[Dimagi has partnered with CORE group, Grameen Foundation, Maternal Concept Lab, and the World Health Organization to offer 5 small grants to organizations to test out CommCare and build local capacity in mHealth. With generous funding from the Norwegian Agency for Development Cooperation through a grant from the Innovation Working Group to support maternal, newborn, [...]]]></description>
			<content:encoded><![CDATA[<p>Dimagi has partnered with CORE group, Grameen Foundation, Maternal Concept Lab, and the World Health Organization to offer 5 small grants to organizations to test out CommCare and build local capacity in mHealth.</p>
<p>With generous funding from the Norwegian Agency for Development Cooperation through a grant from the Innovation Working Group to support maternal, newborn, and child mobile health programs, a new grant opportunity is available. Dimagi and CORE Group are pleased to <strong>announce a learning collaborative designed to help organizations to develop, implement, and evaluate the </strong><a href="http://www.commcarehq.org/" target="_blank"><strong>CommCare</strong></a> <strong>mHealth tool in low or middle income countries. </strong>This activity will not only give organizations a chance to test out a specific tool within the context of a specific project or program—but will also build mhealth capacity in a larger sense.</p>
<p>The objectives of this RFA are to:</p>
<ul>
<li>Build capacity for organizations to implement mHealth solutions for community health workers (CHWs).</li>
<li>Create and evaluate several open source mHealth applications and content focused on community health programming.</li>
<li>Share lessons and document best practices through a learning collaborative of several organizations going through this process together.</li>
</ul>
<div>Five winners will receive: free remote technical support from Dimagi, CORE Group, Grameen Foundation, Maternal Concept Lab, and the World Health Organization for one year, as well as a startup package including 10 phones and up to $500 USD for project expenses to support airtime, chargers, local travel, and other implementation needs.</div>
<p>Please view the full RFA details and find the application <a href="https://confluence.dimagi.com/display/core/CORE+Group+CommCare+Collaborative+Request+for+Applications">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dimagi.com/dimagi-partners-with-core-group-and-others-to-offer-small-grants-for-organizations-to-try-commcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimagi India&#8217;s Managing Director featured as key speaker at Healthcare Leaders’ Forum conference</title>
		<link>http://www.dimagi.com/dimagi-indias-managing-director-featured-as-key-speaker-at-healthcare-leaders-forum-conference/</link>
		<comments>http://www.dimagi.com/dimagi-indias-managing-director-featured-as-key-speaker-at-healthcare-leaders-forum-conference/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:59:58 +0000</pubDate>
		<dc:creator>namland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Staff Blog]]></category>

		<guid isPermaLink="false">http://www.dimagi.com/?p=2741</guid>
		<description><![CDATA[Dimagi India&#8217;s Managing Director, Matt Theis, was featured as key speaker at the Healthcare Leaders&#8217; Forum conference in New Delhi, India on March 14, 2012. Matt was a key speaker on the &#8220;ICT-Enabled Healthcare: ‘e’Transformation of Indian Hospitals&#8221; panel. Healthcare Leaders’ Forum conference was unique opportunity to share knowledge, innovative ideas and challenges amongst leaders [...]]]></description>
			<content:encoded><![CDATA[<p>Dimagi India&#8217;s Managing Director, Matt Theis, was featured as key speaker at the Healthcare Leaders&#8217; Forum conference in New Delhi, India on March 14, 2012. Matt was a key speaker on the &#8220;ICT-Enabled Healthcare: ‘e’Transformation of Indian Hospitals&#8221; panel.</p>
<p>Healthcare Leaders’ Forum conference was unique opportunity to share knowledge, innovative ideas and challenges amongst leaders in the healthcare domain. Bureaucrats, healthcare CXOs, practitioners, technocrats, industry personnel and civil society members along with healthcare experts, business leaders and stakeholders would all benefit through thought provoking sessions.</p>
<p>More information about the Healthcare Leaders&#8217; Forum is available here: <a href="http://healthcareleaders.eletsonline.com/">http://healthcareleaders.eletsonline.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dimagi.com/dimagi-indias-managing-director-featured-as-key-speaker-at-healthcare-leaders-forum-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimagi Mentioned in Article About Norway&#8217;s $9.9 Million Commitment to Maternal and Child Health</title>
		<link>http://www.dimagi.com/dimagi-mentioned-in-article-about-norways-9-9-million-commitment-to-maternal-and-child-health/</link>
		<comments>http://www.dimagi.com/dimagi-mentioned-in-article-about-norways-9-9-million-commitment-to-maternal-and-child-health/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:42:34 +0000</pubDate>
		<dc:creator>namland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Staff Blog]]></category>

		<guid isPermaLink="false">http://www.dimagi.com/?p=2734</guid>
		<description><![CDATA[Dimagi was mentioned in Digital Journal&#8217;s article announcing the Norway Agency for Development Cooperation (Norad) $9.9 Million commitment to support the use of innovative mobile technologies to improve maternal and child health. This commitment covers a three-year period during which the mHealth Alliance will sponsor competitions and award grants to organizations with capacity to scale up evidence-based mHealth [...]]]></description>
			<content:encoded><![CDATA[<p>Dimagi was mentioned in Digital Journal&#8217;s <a href="http://www.digitaljournal.com/pr/611182">article </a>announcing the Norway Agency for Development Cooperation (Norad) $9.9 Million commitment to support the use of innovative mobile technologies to improve maternal and child health. This commitment covers a three-year period during which the mHealth Alliance will sponsor competitions and award grants to organizations with capacity to scale up evidence-based mHealth interventions that improve health outcomes for pregnant women, newborns, and children.</p>
<p>In 2011, Dimagi was <a href="http://www.dimagi.com/dimagi-receives-of-catalytic-funding-from-the-norwegian-government/">one of eight receipts of catalytic grants</a> offered by the mHealth Alliance&#8217;s Innovation Working Group to improve case management for maternal and child health in India using CommCare, Dimagi&#8217;s open-source support tool for community health workers. IWG catalytic grants are offered to achieve objectives related to scale, sustainability, and partnership-building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dimagi.com/dimagi-mentioned-in-article-about-norways-9-9-million-commitment-to-maternal-and-child-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.482 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-16 15:32:37 -->
<!-- Compression = gzip -->
