<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dimagi &#187; News</title>
	<atom:link href="http://www.dimagi.com/category/blog/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dimagi.com</link>
	<description>We do things here.</description>
	<lastBuildDate>Wed, 15 Feb 2012 22:25:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dimagi poster awarded Best Poster Prize at AIIMS conference</title>
		<link>http://www.dimagi.com/dimagis-poster-chosen-for-best-poster-prize-at-aiims-conference/</link>
		<comments>http://www.dimagi.com/dimagis-poster-chosen-for-best-poster-prize-at-aiims-conference/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:22:44 +0000</pubDate>
		<dc:creator>namland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Staff Blog]]></category>

		<guid isPermaLink="false">http://www.dimagi.com/?p=2675</guid>
		<description><![CDATA[Several Dimagi team members were awarded the Best Poster Prize at the National Conference on Medical Informatics at AIIMS February 3 -5, 2012 in New Delhi, India for their poster titled: &#8220;Performance Metrics Indicative of Supervision: A Study of Community Health Workers&#8221;. The winning poster is available here. The purpose of the National Conference on Medical [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-2677 alignright" title="DSC03522" src="http://www.dimagi.com/wp/wp-content/uploads/2012/02/DSC03522-100x100.jpg" alt="" width="100" height="100" /></p>
<p>Several Dimagi team members were awarded the Best Poster Prize at the National Conference on Medical Informatics at AIIMS February 3 -5, 2012 in New Delhi, India for their poster titled: &#8220;Performance Metrics Indicative of Supervision: A Study of Community Health Workers&#8221;.</p>
<p>The winning poster is available <a href="http://www.dimagi.com/?attachment_id=2676">here</a>.</p>
<p>The purpose of the National Conference on Medical Informatics is to explore and map the opportunities and challenges facing the growing health informatics sector. The conference explores and examines the role of information and communication technologies in reshaping the healthcare industry, proving healthcare delivery, reducing clinical risks and modernizing healthcare facilities. More information about this conference <a href="http://www.aiims.edu/aiims/events/ncmi/ncmi.htm">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dimagi.com/dimagis-poster-chosen-for-best-poster-prize-at-aiims-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CommCare published on Buckminster Fuller Challenge Idea Index 1.0</title>
		<link>http://www.dimagi.com/commcare-published-on-buckminster-fuller-challenge-idea-index-1-0/</link>
		<comments>http://www.dimagi.com/commcare-published-on-buckminster-fuller-challenge-idea-index-1-0/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:10:57 +0000</pubDate>
		<dc:creator>namland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Staff Blog]]></category>

		<guid isPermaLink="false">http://www.dimagi.com/?p=2672</guid>
		<description><![CDATA[CommCare was published on the Buckminster Fuller Challenge Idea Index 1.0 as of February 14, 2012. CommCare&#8217;s profile on the Idea Index 1.0 can be found here. The Idea Index serves as a tool to educate, network, and help solve problems. It represents a fully searchable database of socially-responsible initiatives, in all stages of development, in need [...]]]></description>
			<content:encoded><![CDATA[<p>CommCare was published on the Buckminster Fuller Challenge Idea Index 1.0 as of February 14, 2012. CommCare&#8217;s profile on the Idea Index 1.0 can be found <a href="http://challenge.bfi.org/application_summary/3180">here</a>.</p>
<p>The Idea Index serves as a tool to educate, network, and help solve problems. It represents a fully searchable database of socially-responsible initiatives, in all stages of development, in need of further funding and support.</p>
<p>More about the Buckminster Fuller Challenge <a href="http://challenge.bfi.org/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dimagi.com/commcare-published-on-buckminster-fuller-challenge-idea-index-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimagi presented CommCare at HISP conference alongside the University of Oslo and the Unique Identification Authority of India.</title>
		<link>http://www.dimagi.com/dimagi-presented-commcare-at-hisp-conference-alongside-the-university-of-oslo-and-the-unique-identification-authority-of-india/</link>
		<comments>http://www.dimagi.com/dimagi-presented-commcare-at-hisp-conference-alongside-the-university-of-oslo-and-the-unique-identification-authority-of-india/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:25:15 +0000</pubDate>
		<dc:creator>namland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Staff Blog]]></category>

		<guid isPermaLink="false">http://www.dimagi.com/?p=2667</guid>
		<description><![CDATA[Krishna Swamy, Dimagi India&#8217;s Director of Operations, attended the &#8220;DHIS2 Academy – DHIS2 Implementers Workshop&#8221; conference in Shimla, India hosted by the Society for Health Information Systems Programmes (HISP India) along with its partners – Department of Health &#38; Family Welfare, Himachal Pradesh and National Health Systems Resource Centre. Krishna presented CommCare as well as spoke on a panel [...]]]></description>
			<content:encoded><![CDATA[<p>Krishna Swamy, Dimagi India&#8217;s Director of Operations, attended the &#8220;DHIS2 Academy – DHIS2 Implementers Workshop&#8221; conference in Shimla, India hosted by the Society for Health Information Systems Programmes (HISP India) along with its partners – Department of Health &amp; Family Welfare, Himachal Pradesh and National Health Systems Resource Centre.</p>
<p>Krishna presented CommCare as well as spoke on a panel alongside presenters from the University of Oslo (DHIS) and the Unique Identification Authority of India.  The conference was for people with working experience of setting up, maintaining and supporting DHIS2, with the aim of preparing national teams, and also state and district level teams, of technical supporters and implementers. A broader aim was to create a resource pool of trained people for the South Asian region. More conference information here: <a href="http://hispindia.org/images/stories/nationalworkshopflyer.pdf">http://hispindia.org/images/stories/nationalworkshopflyer.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dimagi.com/dimagi-presented-commcare-at-hisp-conference-alongside-the-university-of-oslo-and-the-unique-identification-authority-of-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CommCare presented at Harvard School of Public Health event in Delhi, India.</title>
		<link>http://www.dimagi.com/commcare-presented-at-harvard-school-of-public-health-event-in-delhi-india/</link>
		<comments>http://www.dimagi.com/commcare-presented-at-harvard-school-of-public-health-event-in-delhi-india/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:17:28 +0000</pubDate>
		<dc:creator>namland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Staff Blog]]></category>

		<guid isPermaLink="false">http://www.dimagi.com/?p=2622</guid>
		<description><![CDATA[Dimagi Field Investigator Derek Treatman demonstrated CommCare to an interdisciplinary audience at the kickoff meeting held in Delhi, India on December 14, 2011 for a large randomized-controlled study of the BetterBirth Checklist to reduce maternal and neonatal mortality.  The meeting was led by Atul Gawande and Jonathan Spector of the Harvard School of Public Health. For [...]]]></description>
			<content:encoded><![CDATA[<p>Dimagi Field Investigator Derek Treatman demonstrated CommCare to an interdisciplinary audience at the kickoff meeting held in Delhi, India on December 14, 2011 for a large randomized-controlled study of the BetterBirth Checklist to reduce maternal and neonatal mortality.  The meeting was led by Atul Gawande and Jonathan Spector of the Harvard School of Public Health.</p>
<p>For more information about CommCare, please visit <a href="http://www.commcarehq.org">www.CommCareHQ.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dimagi.com/commcare-presented-at-harvard-school-of-public-health-event-in-delhi-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimagi receives of catalytic funding from the Norwegian government.</title>
		<link>http://www.dimagi.com/dimagi-receives-of-catalytic-funding-from-the-norwegian-government/</link>
		<comments>http://www.dimagi.com/dimagi-receives-of-catalytic-funding-from-the-norwegian-government/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:20:58 +0000</pubDate>
		<dc:creator>namland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Staff Blog]]></category>

		<guid isPermaLink="false">http://www.dimagi.com/?p=2610</guid>
		<description><![CDATA[Dimagi was one of eight recipients of catalytic funding from the Norwegian government announced at the mHealth Summit in Washington DC on Tuesday December 6th, 2011.   The primary purpose of this funding is to help projects scale. Dimagi’s award was to continue scaling up CommCare in India with partners including the Maternal Concept Lab, CORE [...]]]></description>
			<content:encoded><![CDATA[<p>Dimagi was one of eight recipients of catalytic funding from the Norwegian government announced at the mHealth Summit in Washington DC on Tuesday December 6th, 2011.   The primary purpose of this funding is to help projects scale. Dimagi’s award was to continue scaling up CommCare in India with partners including the Maternal Concept Lab, CORE Group, World Vision, Catholic Relief services and World Vision.</p>
<p>This award will help Dimagi advance its Active Data Management (ADM) initiative. We will fund the Maternal Concept Lab (MCL) to harmonize data elements across several CommCare applications and the CORE Group to coordinate the international NGO community through its 60 members and associates that reach over 720 million people every year. With input from the larger community, we will create and develop common cross-cutting benchmarking and ADM reports for maternal and child health applications.</p>
<p>The award will last two years until the end of 2013.  During this time, the eight grantees will meet regularly to share lessons learns and hopefully to identify areas for potential collaboration.</p>
<p>The Norwegian government&#8217;s press release is available <a href="http://www.dimagi.com/wp/wp-content/uploads/2011/12/IWG-Norad-Press-Release.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dimagi.com/dimagi-receives-of-catalytic-funding-from-the-norwegian-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimagi&#8217;s Senior Field Engineer recognized among the top mHealth innovators in 2011</title>
		<link>http://www.dimagi.com/dimagi-india-field-director-recognized-among-the-top-mhealth-innovators-in-2011/</link>
		<comments>http://www.dimagi.com/dimagi-india-field-director-recognized-among-the-top-mhealth-innovators-in-2011/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 23:04:59 +0000</pubDate>
		<dc:creator>namland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Staff Blog]]></category>

		<guid isPermaLink="false">http://www.dimagi.com/?p=2582</guid>
		<description><![CDATA[Dimagi&#8217;s Senior Field Engineer, Derek Treatman, is among the 11 individuals named as the top 11 innovators in mHealth by the mHealth Alliance and Rockefeller Foundation for 2011.   Derek was recognized for developing CommCare Sense, a specific user interface for CommCare, Dimagi mobile health platform, designed for low-literate community health workers which integrates locally recorded audio [...]]]></description>
			<content:encoded><![CDATA[<p>Dimagi&#8217;s Senior Field Engineer, Derek Treatman, is among the 11 individuals named as the top 11 innovators in mHealth by the mHealth Alliance and Rockefeller Foundation for 2011.   Derek was recognized for developing CommCare Sense, a specific user interface for CommCare, Dimagi mobile health platform, designed for low-literate community health workers which integrates locally recorded audio messages and culturally appropriate imagery.</p>
<p>The winners were selected through an online nomination process which sought individuals who have used mobile technology in innovative ways to improve health systems and outcomes, particularly in the most remote areas of the world.  The 11 winners will be recognized at the <a href="http://www.mhealthsummit.org/">3rd annual mHealth summit</a> in Washington D.C. which started on Monday, December 5, 2011.</p>
<p>More information about the winners and the contest is available <a href="http://www.govhealthit.com/news/mhealth-alliance-rockefeller-award-top-11-innovators-2011">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dimagi.com/dimagi-india-field-director-recognized-among-the-top-mhealth-innovators-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimagi CEO is featured speaker at &#8220;mHealth: Changing Health Care Delivery at the BoP&#8221; webinar.</title>
		<link>http://www.dimagi.com/dimagi-ceo-is-featured-speaker-at-webinar-mhealth-changing-health-care-delivery-at-the-bop/</link>
		<comments>http://www.dimagi.com/dimagi-ceo-is-featured-speaker-at-webinar-mhealth-changing-health-care-delivery-at-the-bop/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:10:05 +0000</pubDate>
		<dc:creator>namland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Staff Blog]]></category>

		<guid isPermaLink="false">http://www.dimagi.com/?p=2541</guid>
		<description><![CDATA[Dimagi CEO, Jonathon Jackson, is a featured speaker in the webinar discussion titled &#8220;mHealth: Changing Health Care Delivery at the BoP&#8221; on December 8, 2011 at 10am EST. Sponsored by the organization &#8220;Business Call to Action&#8221;, this webinar discussion will focus on mHealth trends and opportunities that will likely emerge in the near future, barriers [...]]]></description>
			<content:encoded><![CDATA[<p>Dimagi CEO, Jonathon Jackson, is a featured speaker in the webinar discussion titled <a href="http://www.businesscalltoaction.org/events/2011/11/m-health-changing-health-care-at-the-bop/">&#8220;mHealth: Changing Health Care Delivery at the BoP&#8221;</a> on December 8, 2011 at 10am EST. Sponsored by the organization &#8220;Business Call to Action&#8221;, this webinar discussion will focus on mHealth trends and opportunities that will likely emerge in the near future, barriers to the growth of this sector, and the role of partnerships in scaling up these initiatives.</p>
<p>Jonathon Jackson will present how the CommCare application is connecting rural communities in India to health clinics and hospitals for improved health care outcomes.  Joining the Dimagi CEO as the other featured speaker, Mohamed Haider, Vice President of Sales for Sproxil, will discuss how his company has developed an application that helps weed out fake drugs.</p>
<p>The video presentations and PowerPoint’s are now online at: <a href="http://www.businesscalltoaction.org/news-highlights/2011/12/dimagi-sproxil-discuss-mobile-tech-for-promoting-access-to-health-care-at-the-bop/" target="_blank">http://www.<wbr>businesscalltoaction.org/news-<wbr>highlights/2011/12/dimagi-<wbr>sproxil-discuss-mobile-tech-<wbr>for-promoting-access-to-<wbr>health-care-at-the-bop/</wbr></wbr></wbr></wbr></wbr></a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dimagi.com/dimagi-ceo-is-featured-speaker-at-webinar-mhealth-changing-health-care-delivery-at-the-bop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimagi CEO, CSO, and India Field Director to attend mHealth Summitt.</title>
		<link>http://www.dimagi.com/dimagi-ceo-cso-and-india-field-director-to-attend-mhealth-summitt/</link>
		<comments>http://www.dimagi.com/dimagi-ceo-cso-and-india-field-director-to-attend-mhealth-summitt/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:57:00 +0000</pubDate>
		<dc:creator>namland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Staff Blog]]></category>

		<guid isPermaLink="false">http://www.dimagi.com/?p=2521</guid>
		<description><![CDATA[Dimagi CEO, Jonathan Jackson, CSO, Neal Lesh, and India Field Director, Derek Treatman, will be at the MHealth Summit in Washington, DC.  Jonathan will be speaking on a panel &#8220;Open Standards for mHealth Interoperability in Severely Resource-Constrained Environments&#8221; on December 12, 2012.  More information available here: http://www.mhealthsummit.org/program_track_policy_2.php).]]></description>
			<content:encoded><![CDATA[<p>Dimagi CEO, Jonathan Jackson, CSO, Neal Lesh, and India Field Director, Derek Treatman, will be at the MHealth Summit in Washington, DC.  Jonathan will be speaking on a panel <strong>&#8220;Open Standards for mHealth Interoperability in Severely Resource-Constrained Environments&#8221; </strong>on December 12, 2012<strong>.  </strong>More information available here<strong>: </strong><a href="http://www.mhealthsummit.org/program_track_policy_2.php" target="_blank">http://www.<wbr>mhealthsummit.org/program_<wbr>track_policy_2.php</wbr></wbr></a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dimagi.com/dimagi-ceo-cso-and-india-field-director-to-attend-mhealth-summitt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CommCare presented at Technology Meets Social Innovation Panel</title>
		<link>http://www.dimagi.com/commcare-presented-at-technology-meets-social-innovation-panel/</link>
		<comments>http://www.dimagi.com/commcare-presented-at-technology-meets-social-innovation-panel/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:03:39 +0000</pubDate>
		<dc:creator>namland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Staff Blog]]></category>

		<guid isPermaLink="false">http://www.dimagi.com/?p=2528</guid>
		<description><![CDATA[Dimagi CSO Neal Lesh was a panelist for a discussion hosted by the HUB NYC and MIT Club of New York Professional Programs. Neal discussed the role of information and communication technologies in social innovation. More information available here: http://www.performx.net/events/hub-and-mit-nyc-technology-meets-social-innovation/.]]></description>
			<content:encoded><![CDATA[<p>Dimagi CSO Neal Lesh was a panelist for a discussion hosted by the HUB NYC and MIT Club of New York Professional Programs. Neal discussed the role of information and communication technologies in social innovation. More information available here: <a href="http://www.performx.net/events/hub-and-mit-nyc-technology-meets-social-innovation/" target="_blank">http://www.performx.net/<wbr>events/hub-and-mit-nyc-<wbr>technology-meets-social-<wbr>innovation/</wbr></wbr></wbr></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dimagi.com/commcare-presented-at-technology-meets-social-innovation-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CommCare presented at ICT4D Speaker Series at University of Pennsylvania</title>
		<link>http://www.dimagi.com/commcare-presented-at-ict4d-speaker-series-at-university-of-pennsylvania-2/</link>
		<comments>http://www.dimagi.com/commcare-presented-at-ict4d-speaker-series-at-university-of-pennsylvania-2/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:02:44 +0000</pubDate>
		<dc:creator>namland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Staff Blog]]></category>

		<guid isPermaLink="false">http://www.dimagi.com/?p=2533</guid>
		<description><![CDATA[Dimagi CSO Neal Lesh presented CommCare to an interdisciplinary audience at an ICT4D speaker series Annenberg School for Communication.  Video available here: http://www.asc.upenn.edu/ict4datpenn/.]]></description>
			<content:encoded><![CDATA[<p>Dimagi CSO Neal Lesh presented CommCare to an interdisciplinary audience at an ICT4D speaker series Annenberg School for Communication.  Video available here: <a href="http://www.asc.upenn.edu/ict4datpenn/" target="_blank">http://www.asc.upenn.edu/<wbr>ict4datpenn/</wbr></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dimagi.com/commcare-presented-at-ict4d-speaker-series-at-university-of-pennsylvania-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

